Page: 1
Pinseekers Golf Club Teal Bend 03/13/04
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1 Team: 1 8 9 7 6 7 8 7 8 6 66 8 6 5 9 6 6 4 7 8 59 125
Smith, Jack F 4 4 3 4 4 4 3 3 3 32 6 4 2 6 2 2 2 5 4 33 65
Falappino, John M 4 4 5 3 4 6 3 4 3 36 5 3 4 4 4 3 3 4 4 34 70
Victor, Gary 4 5 5 2 3 5 5 6 2 37 4 3 3 5 3 6 4 3 5 36 73
Seiler, David 4 5 4 2 5 4 4 7 5 40 4 5 2 4 5 4 2 7 5 38 78
2 Team: 7 8 8 7 7 7 7 7 8 7 66 9 7 8 7 6 6 7 9 8 67 133
Linville, Jess 4 4 4 4 3 4 3 4 4 34 5 3 4 4 3 4 3 5 4 35 69
Pike, John 4 4 4 3 4 4 4 4 3 34 4 6 4 5 4 3 4 4 5 39 73
Dippel, William A III 6 4 5 4 4 3 4 5 4 39 4 4 4 6 3 3 4 4 4 36 75
Kinder, Jay B 5 6 3 3 4 4 4 5 3 37 5 6 3 2 5 3 4 6 6 40 77
3 Team: 6 9 9 7 6 8 7 10 9 4 69 9 9 8 6 7 6 6 9 8 68 137
Lowe, Dale 5 5 3 2 4 3 4 4 2 32 4 5 4 5 4 4 3 4 5 38 70
Fisher, Gerald D 4 4 4 2 4 4 8 4 2 36 6 4 4 2 4 5 3 5 3 36 72
Phelps, Gordon 4 4 5 4 7 6 6 5 2 43 5 4 4 3 3 2 5 5 7 38 81
Morgan, Jerry E 4 6 7 5 4 7 5 6 4 48 5 4 4 3 6 2 5 6 6 41 89
4 Team: 5 9 7 8 6 9 8 7 9 6 69 8 6 6 8 7 9 5 11 9 69 138
Glum, Donald J 7 4 3 3 6 3 5 6 4 41 5 3 3 4 3 6 1 7 3 35 76
Hedges, Robert D 5 3 5 4 5 7 7 3 3 42 4 3 3 5 4 5 3 7 4 38 80
Hogate, Bill 4 5 5 4 5 9 3 6 4 45 4 5 4 4 4 4 3 5 5 38 83
Grossman, Mark 5 5 4 3 4 5 4 6 3 39 6 5 4 4 6 5 3 6 5 44 83
5 Team: 3 9 9 8 7 8 6 10 7 7 71 9 8 8 9 6 8 6 7 9 70 141
Moore, Grant 5 4 5 5 4 2 9 6 1 41 5 4 4 4 3 5 2 4 5 36 77
Valentine, William 5 5 4 3 4 4 5 3 4 37 7 4 3 6 3 4 2 6 5 40 77
Kodani, Gary 5 5 3 3 4 6 7 5 4 42 4 5 4 4 6 4 3 3 4 37 79
Demuth, Paul 4 5 5 4 4 4 5 4 7 42 5 4 5 3 4 4 3 7 5 40 82
Printed On: March 14, 2004 at 8:44 pm by Tournament Pairing Program
Page: 2
Pinseekers Golf Club Teal Bend 03/13/04
Team Hole by Hole Scores for Round 1
Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
6 Team: 4 8 9 7 5 8 9 11 9 6 72 9 8 7 8 6 6 6 10 11 71 143
Cram, Clifford 2 3 5 2 5 4 4 5 7 37 4 3 4 3 1 5 5 8 6 39 76
Wilson, Marc J 5 5 3 3 3 6 7 5 4 41 5 4 3 6 4 2 4 4 6 38 79
Mcghee, Charlie 5 6 4 5 6 5 6 3 2 42 5 4 5 5 5 3 2 6 6 41 83
Wood, Randy 6 7 7 4 6 6 7 7 6 56 8 10 4 5 5 5 4 7 5 53 109
7 Team: 2 8 10 7 8 10 7 13 9 5 77 8 8 6 7 7 8 3 10 10 67 144
Hyjek, Mark 4 6 5 6 4 3 7 4 3 42 4 5 2 3 3 4 3 5 5 34 76
Hinshaw, Bill 3 6 3 4 6 4 11 4 3 44 4 4 5 4 2 3 1 7 6 36 80
Carlson, Russ 3 6 4 6 6 4 7 5 2 43 5 6 3 6 3 3 2 5 5 38 81
Seaton, Howard B 5 4 5 4 7 7 5 4 5 46 5 3 5 5 4 4 4 7 5 42 88
Printed On: March 14, 2004 at 8:44 pm by Tournament Pairing Program