Page: 1
Teal Bend Saturday June 11th
Hole by Hole Report
Course: Teal Bend
Tee: Mens Blue (Mens)
Round: 1 Date: 6/11/2005
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 5 4 3 4 4 4 5 3 36 5 4 3 4 4 4 3 5 4 36 72
Yards: 408 515 323 160 347 376 395 544 162 3230 504 415 175 357 421 416 181 502 387 3358 6588
Handicap: 5 7 13 17 11 9 3 1 15 8 6 18 16 2 4 14 12 10
Joelson, James 5 6 4 3 5 5 3 5 3 39 4 4 3 5 5 4 4 5 5 39 78
Butner, Norm 5 6 5 3 4 5 4 6 3 41 5 4 2 4 4 7 3 5 4 38 79
Hedges, Robert D 4 6 3 4 3 4 4 6 5 39 6 4 6 4 5 5 3 5 4 42 81
Parks, Ken 4 5 4 3 6 4 5 5 3 39 8 4 4 4 4 6 5 6 3 44 83
Joelson, Alan 4 5 5 4 4 5 5 5 3 40 5 4 3 5 5 6 3 6 7 44 84
Hyjek, Mark 5 6 3 4 5 5 5 7 3 43 5 5 3 5 4 5 4 5 6 42 85
Fisher, Gerald D 4 6 5 3 6 5 5 6 4 44 5 6 3 5 4 4 4 6 6 43 87
Seeley, Justin 5 6 6 4 5 5 5 6 3 45 5 5 3 6 4 6 3 6 5 43 88
Hinshaw, Bill 5 6 5 3 5 5 4 7 2 42 5 4 5 5 5 7 3 8 5 47 89
Kodani, Gary 6 6 5 3 6 5 5 5 5 46 8 3 4 5 4 4 5 6 5 44 90
Moore, Grant 5 10 4 5 5 6 6 6 3 50 7 5 3 4 3 6 4 5 4 41 91
Phelps, Gordon 5 5 5 3 4 7 4 7 3 43 6 5 3 6 5 5 5 8 5 48 91
Mcdonald, Jack L 6 5 4 4 5 5 4 6 3 42 7 6 5 6 3 5 6 7 6 51 93
Morgan, Jerry E 5 6 7 4 6 7 6 7 3 51 5 4 4 5 6 4 3 7 5 43 94
Hollingshead, Phil 5 6 5 4 4 5 5 6 6 46 6 5 5 6 6 5 4 6 5 48 94
Grossman, Mark 7 8 4 3 5 4 7 7 4 49 7 4 4 5 5 6 3 6 6 46 95
Smith, Jack F 5 9 5 4 4 6 6 5 5 49 5 5 4 7 5 5 4 6 5 46 95
Cram, Clifford 4 6 5 4 8 4 4 6 3 44 6 6 3 4 5 7 5 9 6 51 95
Demuth, Paul 5 8 5 3 3 7 4 8 7 50 5 5 4 6 6 6 4 6 4 46 96
Mcghee, Charlie 6 5 5 5 6 4 3 9 5 48 5 5 3 4 7 8 3 7 7 49 97
Hobson, Christopher 7 7 6 4 6 6 3 6 4 49 6 6 4 5 5 6 5 8 6 51 100
Lowe, Dale 5 5 5 3 5 5 7 6 5 46 7 7 3 5 7 7 4 9 5 54 100
Wilson, Marc J 5 6 4 4 5 6 7 8 4 49 6 6 4 5 6 5 5 9 6 52 101
Wood, Randy 7 9 5 4 6 5 6 7 7 56 5 6 3 4 6 7 3 8 6 48 104
Printed On: June 16, 2005 at 6:16 pm by Tournament Pairing Program
Page: 2
Teal Bend Saturday June 11th
Hole by Hole Report
Course: Teal Bend
Tee: Mens Blue (Mens)
Round: 1 Date: 6/11/2005
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 5 4 3 4 4 4 5 3 36 5 4 3 4 4 4 3 5 4 36 72
Yards: 408 515 323 160 347 376 395 544 162 3230 504 415 175 357 421 416 181 502 387 3358 6588
Handicap: 5 7 13 17 11 9 3 1 15 8 6 18 16 2 4 14 12 10
Hogate, Bill 5 8 4 3 5 7 5 8 4 49 5 9 4 5 8 7 4 9 6 57 106
Valentine, William 5 9 5 5 7 7 7 6 6 57 5 5 4 5 9 5 9 8 4 54 111
Carlson, Russ 8 8 8 4 6 5 5 7 3 54 8 5 5 6 8 7 7 8 5 59 113
Seaton, Howard B 5 8 6 4 7 6 13 8 3 60 6 7 5 5 4 11 4 7 5 54 114
Round 1 Avgs: 5.25 6.64 4.89 3.71 5.21 5.36 5.25 6.46 4.00 46.79 5.82 5.14 3.79 5.04 5.29 5.93 4.25 6.82 5.21 47.29 94.07
Round Rank: T7 3 15 18 T10 5 T7 4 14 16 12 17 13 6 1 T7 2 T10
Printed On: June 16, 2005 at 6:16 pm by Tournament Pairing Program
Page: 3
Teal Bend Saturday June 11th
Hole by Hole Report
Mens Blue (Mens) Avgs: 5.25 6.64 4.89 3.71 5.21 5.36 5.25 6.46 4.00 46.79 5.82 5.14 3.79 5.04 5.29 5.93 4.25 6.82 5.21 47.29 94.07
Tee Rank: T7 3 15 18 T10 5 T7 4 14 16 12 17 13 6 1 T7 2 T10
Teal Bend Avgs: 5.25 6.64 4.89 3.71 5.21 5.36 5.25 6.46 4.00 46.79 5.82 5.14 3.79 5.04 5.29 5.93 4.25 6.82 5.21 47.29 94.07
Course Rank: T7 3 15 18 T10 5 T7 4 14 16 12 17 13 6 1 T7 2 T10
Printed On: June 16, 2005 at 6:16 pm by Tournament Pairing Program