Page: 1
Teal Bend Saturday June 11th
Hole by Hole Report
Course: Teal Bend
Tee: Mens Blue (Mens)
Round: 1 Date: 6/11/2005
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 5 4 3 4 4 4 5 3 36 5 4 3 4 4 4 3 5 4 36 72
Yards: 408 515 323 160 347 376 395 544 162 3230 504 415 175 357 421 416 181 502 387 3358 6588
Handicap: 5 7 13 17 11 9 3 1 15 8 6 18 16 2 4 14 12 10
Phelps, Gordon 3 3 4 2 3 5 2 5 2 29 4 3 2 5 3 3 4 7 3 34 63
Morgan, Jerry E 3 4 6 3 4 5 4 5 2 36 3 2 3 4 4 2 2 5 3 28 64
Hinshaw, Bill 3 5 4 2 4 4 2 5 1 30 4 2 4 4 3 5 2 7 4 35 65
Hyjek, Mark 4 5 2 3 4 4 4 6 2 34 4 4 2 4 3 4 3 4 5 33 67
Cram, Clifford 2 4 4 3 7 2 2 4 2 30 4 4 2 3 3 5 4 8 5 38 68
Butner, Norm 4 5 5 3 4 4 3 5 3 36 4 3 2 4 3 6 3 5 3 33 69
Hedges, Robert D 3 5 3 4 2 3 3 5 5 33 5 3 6 4 4 4 3 5 3 37 70
Parks, Ken 3 4 3 3 5 3 4 4 3 32 7 3 4 4 3 5 5 5 2 38 70
Moore, Grant 4 9 3 4 4 5 5 4 2 40 6 4 2 3 1 5 3 4 3 31 71
Seeley, Justin 4 5 5 3 4 4 4 5 2 36 4 4 3 5 3 5 2 5 4 35 71
Joelson, James 4 5 4 3 5 5 2 4 3 35 4 3 3 5 4 3 4 5 5 36 71
Kodani, Gary 5 5 4 2 5 4 4 4 4 37 7 2 3 4 3 3 4 5 4 35 72
Fisher, Gerald D 3 5 4 3 5 4 4 5 4 37 4 5 3 5 3 3 3 5 5 36 73
Mcghee, Charlie 4 4 4 4 5 3 1 7 4 36 4 3 2 3 5 6 2 6 6 37 73
Grossman, Mark 6 7 3 2 4 3 5 5 3 38 6 3 3 4 3 5 2 5 5 36 74
Valentine, William 3 7 3 3 5 5 5 3 4 38 3 3 2 3 7 3 7 6 2 36 74
Hollingshead, Phil 4 5 4 3 3 4 4 4 5 36 5 4 4 5 4 4 3 5 4 38 74
Mcdonald, Jack L 5 4 3 3 4 4 3 4 2 32 6 5 4 5 2 4 5 6 5 42 74
Hobson, Christopher 5 5 5 3 5 5 1 4 3 36 5 4 3 4 3 4 4 7 5 39 75
Wilson, Marc J 3 4 3 3 4 5 5 6 3 36 4 4 3 4 4 3 4 8 5 39 75
Joelson, Alan 3 4 5 4 4 4 4 4 3 35 4 3 3 5 4 5 3 6 7 40 75
Smith, Jack F 4 8 4 3 3 5 5 3 4 39 4 4 3 6 4 4 3 5 4 37 76
Demuth, Paul 4 7 4 2 2 6 3 6 6 40 4 4 3 5 5 5 3 5 3 37 77
Wood, Randy 5 7 4 3 5 4 4 5 6 43 4 4 2 3 4 5 2 7 5 36 79
Printed On: June 16, 2005 at 6:15 pm by Tournament Pairing Program
Page: 2
Teal Bend Saturday June 11th
Hole by Hole Report
Course: Teal Bend
Tee: Mens Blue (Mens)
Round: 1 Date: 6/11/2005
Hole: 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par: 4 5 4 3 4 4 4 5 3 36 5 4 3 4 4 4 3 5 4 36 72
Yards: 408 515 323 160 347 376 395 544 162 3230 504 415 175 357 421 416 181 502 387 3358 6588
Handicap: 5 7 13 17 11 9 3 1 15 8 6 18 16 2 4 14 12 10
Lowe, Dale 4 4 4 2 4 4 5 4 4 35 6 6 2 4 5 6 3 8 4 44 79
Carlson, Russ 6 6 7 3 5 3 3 5 2 40 6 3 4 5 6 5 6 7 3 45 85
Hogate, Bill 4 7 3 2 4 6 4 6 3 39 4 8 3 4 7 6 3 8 5 48 87
Seaton, Howard B 3 6 5 3 6 5 11 6 2 47 4 5 4 4 2 9 3 6 4 41 88
Round 1 Avgs: 3.86 5.32 4.00 2.89 4.25 4.21 3.79 4.75 3.18 36.25 4.61 3.75 3.00 4.21 3.75 4.54 3.39 5.89 4.14 37.29 73.54
Round Rank: 13 4 T10 12 5 T6 14 T15 8 18 T15 T10 T6 T15 2 3 1 9
Printed On: June 16, 2005 at 6:15 pm by Tournament Pairing Program
Page: 3
Teal Bend Saturday June 11th
Hole by Hole Report
Mens Blue (Mens) Avgs: 3.86 5.32 4.00 2.89 4.25 4.21 3.79 4.75 3.18 36.25 4.61 3.75 3.00 4.21 3.75 4.54 3.39 5.89 4.14 37.29 73.54
Tee Rank: 13 4 T10 12 5 T6 14 T15 8 18 T15 T10 T6 T15 2 3 1 9
Teal Bend Avgs: 3.86 5.32 4.00 2.89 4.25 4.21 3.79 4.75 3.18 36.25 4.61 3.75 3.00 4.21 3.75 4.54 3.39 5.89 4.14 37.29 73.54
Course Rank: 13 4 T10 12 5 T6 14 T15 8 18 T15 T10 T6 T15 2 3 1 9
Printed On: June 16, 2005 at 6:15 pm by Tournament Pairing Program