Page: 1 | |||||||||||||||||||||||||||||
Teal Bend Saturday June 11th | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 1 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 38 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 72 | |||||||
Joelson, James | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 39 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 39 | 78 | ||||||||
Butner, Norm | 5 | 6 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 41 | 5 | 4 | 2 | 4 | 4 | 7 | 3 | 5 | 4 | 38 | 79 | ||||||||
2 | Team: 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 37 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 39 | 76 | |||||||
Hedges, Robert D | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 39 | 6 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 4 | 42 | 81 | ||||||||
Hogate, Bill | 5 | 8 | 4 | 3 | 5 | 7 | 5 | 8 | 4 | 49 | 5 | 9 | 4 | 5 | 8 | 7 | 4 | 9 | 6 | 57 | 106 | ||||||||
3 | Team: 7 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 41 | 7 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 37 | 78 | |||||||
Kodani, Gary | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 46 | 8 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 44 | 90 | ||||||||
Moore, Grant | 5 | 10 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 50 | 7 | 5 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 41 | 91 | ||||||||
4 | Team: 2 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 38 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | 6 | 40 | 78 | |||||||
Joelson, Alan | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 40 | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 7 | 44 | 84 | ||||||||
Mcdonald, Jack L | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 42 | 7 | 6 | 5 | 6 | 3 | 5 | 6 | 7 | 6 | 51 | 93 | ||||||||
5 | Team: 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 38 | 7 | 4 | 4 | 4 | 4 | 6 | 3 | 6 | 3 | 41 | 79 | |||||||
Parks, Ken | 4 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 39 | 8 | 4 | 4 | 4 | 4 | 6 | 5 | 6 | 3 | 44 | 83 | ||||||||
Grossman, Mark | 7 | 8 | 4 | 3 | 5 | 4 | 7 | 7 | 4 | 49 | 7 | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 6 | 46 | 95 | ||||||||
6 | Team: 10 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 3 | 39 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 41 | 80 | |||||||
Fisher, Gerald D | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 44 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 6 | 6 | 43 | 87 | ||||||||
Phelps, Gordon | 5 | 5 | 5 | 3 | 4 | 7 | 4 | 7 | 3 | 43 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 8 | 5 | 48 | 91 | ||||||||
7 | Team: 6 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 7 | 3 | 43 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 41 | 84 | |||||||
Hyjek, Mark | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 7 | 3 | 43 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 6 | 42 | 85 | ||||||||
Carlson, Russ | 8 | 8 | 8 | 4 | 6 | 5 | 5 | 7 | 3 | 54 | 8 | 5 | 5 | 6 | 8 | 7 | 7 | 8 | 5 | 59 | 113 | ||||||||
8 | Team: 9 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 44 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 41 | 85 | |||||||
Morgan, Jerry E | 5 | 6 | 7 | 4 | 6 | 7 | 6 | 7 | 3 | 51 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 7 | 5 | 43 | 94 | ||||||||
Smith, Jack F | 5 | 9 | 5 | 4 | 4 | 6 | 6 | 5 | 5 | 49 | 5 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 46 | 95 | ||||||||
Printed On: June 16, 2005 at 6:19 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
Teal Bend Saturday June 11th | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 5 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 3 | 43 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 6 | 5 | 42 | 85 | |||||||
Seeley, Justin | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 45 | 5 | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 5 | 43 | 88 | ||||||||
Hobson, Christopher | 7 | 7 | 6 | 4 | 6 | 6 | 3 | 6 | 4 | 49 | 6 | 6 | 4 | 5 | 5 | 6 | 5 | 8 | 6 | 51 | 100 | ||||||||
10 | Team: 13 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 7 | 2 | 42 | 5 | 4 | 5 | 5 | 4 | 7 | 3 | 7 | 5 | 45 | 87 | |||||||
Hinshaw, Bill | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 7 | 2 | 42 | 5 | 4 | 5 | 5 | 5 | 7 | 3 | 8 | 5 | 47 | 89 | ||||||||
Seaton, Howard B | 5 | 8 | 6 | 4 | 7 | 6 | 13 | 8 | 3 | 60 | 6 | 7 | 5 | 5 | 4 | 11 | 4 | 7 | 5 | 54 | 114 | ||||||||
11 | Team: 12 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 39 | 6 | 6 | 3 | 4 | 5 | 7 | 4 | 9 | 5 | 49 | 88 | |||||||
Cram, Clifford | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 6 | 3 | 44 | 6 | 6 | 3 | 4 | 5 | 7 | 5 | 9 | 6 | 51 | 95 | ||||||||
Lowe, Dale | 5 | 5 | 5 | 3 | 5 | 5 | 7 | 6 | 5 | 46 | 7 | 7 | 3 | 5 | 7 | 7 | 4 | 9 | 5 | 54 | 100 | ||||||||
12 | Team: 11 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 43 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 5 | 46 | 89 | |||||||
Hollingshead, Phil | 5 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 46 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 48 | 94 | ||||||||
Wilson, Marc J | 5 | 6 | 4 | 4 | 5 | 6 | 7 | 8 | 4 | 49 | 6 | 6 | 4 | 5 | 6 | 5 | 5 | 9 | 6 | 52 | 101 | ||||||||
13 | Team: 8 | 5 | 8 | 5 | 3 | 3 | 7 | 4 | 6 | 6 | 47 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 44 | 91 | |||||||
Demuth, Paul | 5 | 8 | 5 | 3 | 3 | 7 | 4 | 8 | 7 | 50 | 5 | 5 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 46 | 96 | ||||||||
Valentine, William | 5 | 9 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 57 | 5 | 5 | 4 | 5 | 9 | 5 | 9 | 8 | 4 | 54 | 111 | ||||||||
14 | Team: 14 | 6 | 5 | 5 | 4 | 6 | 4 | 3 | 7 | 5 | 45 | 5 | 5 | 3 | 4 | 6 | 7 | 3 | 7 | 6 | 46 | 91 | |||||||
Mcghee, Charlie | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 9 | 5 | 48 | 5 | 5 | 3 | 4 | 7 | 8 | 3 | 7 | 7 | 49 | 97 | ||||||||
Wood, Randy | 7 | 9 | 5 | 4 | 6 | 5 | 6 | 7 | 7 | 56 | 5 | 6 | 3 | 4 | 6 | 7 | 3 | 8 | 6 | 48 | 104 | ||||||||
Printed On: June 16, 2005 at 6:19 pm by Tournament Pairing Program |