Page: 1 | |||||||||||||||||||||||||||||
Teal Bend Saturday June 11th | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
1 | Team: 9 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 32 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 5 | 4 | 29 | 61 | |||||||
Morgan, Jerry E | 3 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 2 | 36 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 5 | 3 | 28 | 64 | ||||||||
Smith, Jack F | 4 | 8 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 39 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 37 | 76 | ||||||||
2 | Team: 7 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 33 | 6 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 28 | 61 | |||||||
Moore, Grant | 4 | 9 | 3 | 4 | 4 | 5 | 5 | 4 | 2 | 40 | 6 | 4 | 2 | 3 | 1 | 5 | 3 | 4 | 3 | 31 | 71 | ||||||||
Kodani, Gary | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 37 | 7 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 35 | 72 | ||||||||
3 | Team: 10 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 2 | 28 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 33 | 61 | |||||||
Phelps, Gordon | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 5 | 2 | 29 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 7 | 3 | 34 | 63 | ||||||||
Fisher, Gerald D | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 36 | 73 | ||||||||
4 | Team: 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 30 | 6 | 3 | 3 | 4 | 3 | 5 | 2 | 5 | 2 | 33 | 63 | |||||||
Parks, Ken | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 32 | 7 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 2 | 38 | 70 | ||||||||
Grossman, Mark | 6 | 7 | 3 | 2 | 4 | 3 | 5 | 5 | 3 | 38 | 6 | 3 | 3 | 4 | 3 | 5 | 2 | 5 | 5 | 36 | 74 | ||||||||
5 | Team: 8 | 3 | 7 | 3 | 2 | 2 | 5 | 3 | 4 | 4 | 33 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 31 | 64 | |||||||
Valentine, William | 3 | 7 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 38 | 3 | 3 | 2 | 3 | 7 | 3 | 7 | 6 | 2 | 36 | 74 | ||||||||
Demuth, Paul | 4 | 7 | 4 | 2 | 2 | 6 | 3 | 6 | 6 | 40 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 37 | 77 | ||||||||
6 | Team: 6 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 5 | 2 | 32 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 64 | |||||||
Hyjek, Mark | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 6 | 2 | 34 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 33 | 67 | ||||||||
Carlson, Russ | 6 | 6 | 7 | 3 | 5 | 3 | 3 | 5 | 2 | 40 | 6 | 3 | 4 | 5 | 6 | 5 | 6 | 7 | 3 | 45 | 85 | ||||||||
7 | Team: 13 | 3 | 5 | 4 | 2 | 4 | 4 | 2 | 5 | 1 | 30 | 4 | 3 | 4 | 4 | 2 | 5 | 2 | 6 | 4 | 34 | 64 | |||||||
Hinshaw, Bill | 3 | 5 | 4 | 2 | 4 | 4 | 2 | 5 | 1 | 30 | 4 | 2 | 4 | 4 | 3 | 5 | 2 | 7 | 4 | 35 | 65 | ||||||||
Seaton, Howard B | 3 | 6 | 5 | 3 | 6 | 5 | 11 | 6 | 2 | 47 | 4 | 5 | 4 | 4 | 2 | 9 | 3 | 6 | 4 | 41 | 88 | ||||||||
8 | Team: 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 30 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 34 | 64 | |||||||
Hedges, Robert D | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 5 | 5 | 33 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 37 | 70 | ||||||||
Hogate, Bill | 4 | 7 | 3 | 2 | 4 | 6 | 4 | 6 | 3 | 39 | 4 | 8 | 3 | 4 | 7 | 6 | 3 | 8 | 5 | 48 | 87 | ||||||||
Printed On: June 16, 2005 at 6:18 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||
Teal Bend Saturday June 11th | |||||||||||||||||||||||||||||
Team Hole by Hole Scores for Round 1 | |||||||||||||||||||||||||||||
Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||
9 | Team: 1 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 33 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 31 | 64 | |||||||
Butner, Norm | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 2 | 4 | 3 | 6 | 3 | 5 | 3 | 33 | 69 | ||||||||
Joelson, James | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 4 | 3 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 36 | 71 | ||||||||
10 | Team: 12 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 27 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 8 | 4 | 37 | 64 | |||||||
Cram, Clifford | 2 | 4 | 4 | 3 | 7 | 2 | 2 | 4 | 2 | 30 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 8 | 5 | 38 | 68 | ||||||||
Lowe, Dale | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 35 | 6 | 6 | 2 | 4 | 5 | 6 | 3 | 8 | 4 | 44 | 79 | ||||||||
11 | Team: 5 | 4 | 5 | 5 | 3 | 4 | 4 | 1 | 4 | 2 | 32 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 4 | 33 | 65 | |||||||
Seeley, Justin | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 2 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 2 | 5 | 4 | 35 | 71 | ||||||||
Hobson, Christopher | 5 | 5 | 5 | 3 | 5 | 5 | 1 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 7 | 5 | 39 | 75 | ||||||||
12 | Team: 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 30 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 6 | 5 | 35 | 65 | |||||||
Mcdonald, Jack L | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 32 | 6 | 5 | 4 | 5 | 2 | 4 | 5 | 6 | 5 | 42 | 74 | ||||||||
Joelson, Alan | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 6 | 7 | 40 | 75 | ||||||||
13 | Team: 11 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 33 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 68 | |||||||
Hollingshead, Phil | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 74 | ||||||||
Wilson, Marc J | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 6 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 8 | 5 | 39 | 75 | ||||||||
14 | Team: 14 | 5 | 4 | 4 | 3 | 5 | 3 | 1 | 5 | 4 | 34 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 6 | 5 | 35 | 69 | |||||||
Mcghee, Charlie | 4 | 4 | 4 | 4 | 5 | 3 | 1 | 7 | 4 | 36 | 4 | 3 | 2 | 3 | 5 | 6 | 2 | 6 | 6 | 37 | 73 | ||||||||
Wood, Randy | 5 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 43 | 4 | 4 | 2 | 3 | 4 | 5 | 2 | 7 | 5 | 36 | 79 | ||||||||
Printed On: June 16, 2005 at 6:18 pm by Tournament Pairing Program |