Teal Bend Results
Saturday, June 11, 2005
2 Person Better Ball Tournament
28 Players
Name Place Tourny$ Gross Net TieBreaker:
Jack Smith 1 $30.00 85 61
Jerry Morgan 1 $30.00 85 61
Grant Moore 2 $25.00 78 61
Gary Kodani 2 $25.00 78 61
Gordon Phelps 3 $0.00 80 61
Gerry Fisher 3 $0.00 80 61
* Note: for an explanation of the NCGA
method used to break ties see the Members page of the
Pinseekers website.
Skins -
No Stroke Limit
Name Hole Par Score -Hdcp Net Skins$
Clif Cram 1 4 Par -2 Eagle $20.00
Gordon Phelps 2 5 Par -2 Eagle $20.00
Mark Hyjek 3 4 Birdie -1 Eagle $20.00
Clif Cram 6 4 Par -2 Eagle $20.00
Bill Hinshaw 9 3 Birdie -1 Eagle $20.00
Grant Moore 14 4 Birdie -2 Double Eagle $20.00
Jerry Morgam 15 4 Par -2 Eagle $20.000
Closest to the Pin
Name Hole Distance Close$
Clif Cram 9 13 feet 8 inches $15.00
Jerry Morgan 16 12 feet 3 inches $15.00
Name Gross Net
Bob
Hedges 76 64
Bill
Hogate