Page: 1 | |||||||||||||||||
The Ridge-Saturday July 23rd-Net Amateur Qualifier |
|||||||||||||||||
Individual Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Player Name | Score | Rank | Score | Rank | |||||||||||||
Moore, Grant | 86 | 5 | 65 | 1 | |||||||||||||
Kodani, Gary | 84 | 4 | 66 | 2 | |||||||||||||
Valentine, William | 106 | 15 | 67 | 3 | |||||||||||||
Morgan, Malcolm M | 79 | 1 | 74 | 4 | |||||||||||||
Dowd, Frank | 79 | 2 | 75 | 5 | |||||||||||||
Demuth, Paul | 97 | 9 | 76 | 6 | |||||||||||||
Joelson, James | 84 | 3 | 76 | 7 | |||||||||||||
Hollingshead, Phil | 101 | 11 | 79 | 8 | |||||||||||||
Lowe, Dale | 102 | 13 | 79 | 9 | |||||||||||||
Hogate, Bill | 100 | 10 | 79 | 10 | |||||||||||||
Sabillo, Glenn | 102 | 12 | 80 | 11 | |||||||||||||
Parks, Ken | 95 | 7 | 82 | 12 | |||||||||||||
Joelson, Alan | 92 | 6 | 83 | 13 | |||||||||||||
Wilson, Marc J | 110 | 18 | 83 | 14 | |||||||||||||
Hinshaw, Bill | 108 | 17 | 83 | 15 | |||||||||||||
Hedges, Robert D | 96 | 8 | 85 | 16 | |||||||||||||
Glaeser, John F | 118 | 22 | 85 | 17 | |||||||||||||
Morgan, Jerry E | 115 | 20 | 88 | 18 | |||||||||||||
Carlson, Russ | 119 | 24 | 88 | 19 | |||||||||||||
Grossman, Mark | 108 | 16 | 88 | 20 | |||||||||||||
Joelson, James Jr | 117 | 21 | 89 | 21 | |||||||||||||
Mooney, John | 104 | 14 | 91 | 22 | |||||||||||||
Phelps, Gordon | 119 | 23 | 91 | 23 | |||||||||||||
Mcdonald, Jack L | 115 | 19 | 92 | 24 | |||||||||||||
Hobson, Christopher | 120 | 25 | 92 | 25 | |||||||||||||
Cram, Clifford | NC | NC | |||||||||||||||
Printed On: July 23, 2005 at 5:35 pm by Tournament Pairing Program |