Page: 1 | |||||||||
The Ridge-Saturday July 23rd-Net Amateur Qualifier |
|||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 3 | Tie | |||||||
2 | 3 | Kodani, Gary | |||||||
3 | 2 | Hinshaw, Bill | |||||||
4 | 3 | Tie | |||||||
5 | 2 | Tie | |||||||
6 | 3 | Kodani, Gary | |||||||
7 | 3 | Sabillo, Glenn | |||||||
8 | 2 | Kodani, Gary | |||||||
9 | 4 | Tie | |||||||
10 | 2 | Moore, Grant | |||||||
11 | 3 | Mooney, John | |||||||
12 | 2 | Tie | |||||||
13 | 3 | Tie | |||||||
14 | 2 | Tie | |||||||
15 | 4 | Demuth, Paul | |||||||
16 | 3 | Tie | |||||||
17 | 2 | Tie | |||||||
18 | 2 | Moore, Grant | |||||||
Printed On: July 23, 2005 at 5:31 pm by Tournament Pairing Program |