Club Championship Points
Timber Creek GC - August 13, 2016
Player Points = 15 member players * 20 points each. Total = 300 points
Top Five Points are 1st=5, 2nd=4, 3rd=3, 4th=2, 5th=1. Total = 15 points
No Player Net Place Place_Calc Pct Points
1 Ken Parks 65 T1 1.50 12.083% 40.75
2 Mark Saeli 65 T1 1.50 12.083% 40.75
3 Jerry Goodman 71 3 3.00 10.833% 35.50
4 Dan Bonebrake 73 T4 4.50 9.583% 30.25
5 Eric Engstrom 73 T4 4.50 9.583% 30.25
6 Bill Valentine 74 6 6.00 8.333% 25.00
7 Paul DeMuth 76 7 7.00 7.500% 22.50
8 Ken Wittkop 78 T8 8.50 6.250% 18.75
9 Roger Exline 78 T8 8.50 6.250% 18.75
10 Larry Darling 79 T10 11.00 4.167% 12.50
11 Bill Hogate 79 T10 11.00 4.167% 12.50
12 Michael Chan 79 T10 11.00 4.167% 12.50
13 Chuck Tomasi 82 13 13.00 2.500% 7.50
14 Doug McGee 95 14 14.00 1.667% 5.00
15 John Falappino NC 15 15.00 0.833% 2.50
          100% 315.00