Page: 1
Pinseekers Turkey Creek Saturday February
12th
Individual Scores Report for Round 1
Gross Net
Player Name Score Rank Score Rank
Sayre, Mike 115 24 75 1
Falappino, John M 82 2 75 2
Joelson, Alan 85 3 76 3
Fisher, Gerald D 96 6 77 4
Grossman, Mark 98 9 77 5
Moore, Grant 95 5 77 6
Clark, Jim 82 1 80 7
Kodani, Gary 98 8 81 8
Morgan, Malcolm M 86 4 81 9
Valentine, William 118 26 81 10
Hollingshead, Phil 102 11 82 11
Phelps, Gordon 110 20 82 12
Hinshaw, Bill 105 15 83 13
Hobson, Christopher 106 16 83 14
Lowe, Dale 103 14 83 15
Hedges, Robert D 96 7 83 16
Allen, Jody 114 23 84 17
Morgan, Jerry E 109 18 84 18
Seiler, David 102 12 84 19
Tomasi, Chuck 113 22 85 20
Mcdonald, Jack L 103 13 86 21
Seeley, Justin 99 10 86 22
Joelson, James Jr 109 19 86 23
Wood, Randy 112 21 88 24
Cram, Clifford 116 25 92 25
Dippel, William A III 107 17 96 26
Mcghee, Charlie NC NC
Wilson, Marc J NC NC
Demuth, Paul NC NC
Printed On: February 16, 2005 at 9:12 pm by Tournament Pairing Program