Turkey Creek Results
February 12, 2005
Medal Tournament
28 Players
Name Place Tourny$ Gross Net TieBreaker:
Mike Sayre 1 $40.00 115 75 36 Last 9
John Falappino 2 $30.00 82 75 39 Last 9
Alan Joelson 3 $25.00 85 76
Gerry Fisher 4 $20.00 96 77 40 Last 9
Mark Grossman 5 $0.00 98 77 41 Last 9
Grant Moore 6 $0.00 95 77 42 Last 9
* Note: for an explanation of the NCGA
method used to break ties see the Members page of the
Pinseekers website.
Skins - No Stroke Limit
Name Hole Par Score -Hdcp Net Skins$
Jody Allen 3 3 Par -2 Eagle $35.00
Chris Hobson 8 3 Birdie -1 Eagle $35.00
Gary Kodani 11 3 Birdie -1 Eagle $35.00
Bill Valentine 15 4 Par -1 Birdie $35.00
Closest to the Pin
Name Hole Distance Close$
Justin Seeley 8 5 feet 3 inches $15.00
Mark Grossman 14 6 feet 7 inches $15.00