Page: 1 | |||||||||
Pinseekers Turkey Creek Saturday February 12th |
|||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 3 | Tie | |||||||
2 | 3 | Tie | |||||||
3 | 1 | Allen, Jody | |||||||
4 | 4 | Tie | |||||||
5 | 2 | Tie | |||||||
6 | 3 | Tie | |||||||
7 | 4 | Tie | |||||||
8 | 1 | Hobson, Christopher | |||||||
9 | 3 | Tie | |||||||
10 | 3 | Tie | |||||||
11 | 1 | Kodani, Gary | |||||||
12 | 4 | Tie | |||||||
13 | 2 | Tie | |||||||
14 | 1 | Tie | |||||||
15 | 2 | Valentine, William | |||||||
16 | 4 | Tie | |||||||
17 | 3 | Tie | |||||||
18 | 4 | Tie | |||||||
Printed On: February 16, 2005 at 9:11 pm by Tournament Pairing Program |