Page: 1 | |||||||||||||||||||||||||||||||||||||||
Turkey Creek 02/21/04 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | Turkey Creek | ||||||||||||||||||||||||||||||||||||||
Tee: | Blue (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 2/21/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Yards: | 326 | 351 | 171 | 538 | 432 | 423 | 529 | 168 | 403 | 3341 | 416 | 176 | 546 | 359 | 152 | 324 | 522 | 382 | 399 | 3276 | 6617 | ||||||||||||||||||
Handicap: | 17 | 7 | 11 | 9 | 1 | 3 | 13 | 15 | 5 | 2 | 14 | 8 | 10 | 12 | 18 | 16 | 4 | 6 | |||||||||||||||||||||
Falappino, John M | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 42 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 39 | 81 | ||||||||||||||||||
Turner, Reg | 5 | 7 | 3 | 7 | 5 | 5 | 6 | 4 | 4 | 46 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 85 | ||||||||||||||||||
Fisher, Gerald D | 6 | 4 | 3 | 5 | 5 | 6 | 7 | 4 | 4 | 44 | 6 | 4 | 6 | 4 | 3 | 4 | 7 | 4 | 5 | 43 | 87 | ||||||||||||||||||
Morgan, Malcolm M | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 3 | 5 | 42 | 5 | 3 | 6 | 4 | 7 | 4 | 4 | 6 | 8 | 47 | 89 | ||||||||||||||||||
Hedges, Robert D | 5 | 4 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 44 | 5 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 5 | 46 | 90 | ||||||||||||||||||
Linville, Jess | 5 | 4 | 5 | 7 | 5 | 7 | 7 | 4 | 5 | 49 | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 5 | 4 | 43 | 92 | ||||||||||||||||||
Dippel, William A III | 8 | 5 | 3 | 6 | 5 | 5 | 7 | 3 | 7 | 49 | 4 | 4 | 8 | 6 | 3 | 5 | 4 | 5 | 5 | 44 | 93 | ||||||||||||||||||
Seiler, David | 5 | 5 | 3 | 7 | 4 | 7 | 8 | 3 | 6 | 48 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 45 | 93 | ||||||||||||||||||
Kodani, Gary | 5 | 5 | 4 | 7 | 7 | 5 | 6 | 4 | 5 | 48 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 9 | 47 | 95 | ||||||||||||||||||
Hogate, Bill | 5 | 7 | 3 | 7 | 7 | 5 | 7 | 5 | 5 | 51 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 5 | 48 | 99 | ||||||||||||||||||
Mooney, John | 4 | 4 | 4 | 7 | 5 | 7 | 7 | 5 | 6 | 49 | 8 | 4 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 51 | 100 | ||||||||||||||||||
Grossman, Mark | 4 | 5 | 2 | 6 | 4 | 5 | 9 | 3 | 7 | 45 | 8 | 4 | 7 | 8 | 5 | 6 | 6 | 6 | 6 | 56 | 101 | ||||||||||||||||||
Demuth, Paul | 5 | 9 | 4 | 6 | 6 | 7 | 6 | 4 | 6 | 53 | 5 | 5 | 5 | 6 | 4 | 4 | 8 | 5 | 7 | 49 | 102 | ||||||||||||||||||
Seaton, Howard B | 5 | 7 | 5 | 8 | 9 | 6 | 7 | 4 | 5 | 56 | 9 | 5 | 9 | 4 | 5 | 5 | 6 | 5 | 4 | 52 | 108 | ||||||||||||||||||
Hinshaw, Bill | 8 | 7 | 8 | 6 | 5 | 6 | 6 | 3 | 7 | 56 | 9 | 3 | 6 | 6 | 4 | 7 | 6 | 5 | 6 | 52 | 108 | ||||||||||||||||||
Smith, Jack F | 7 | 5 | 4 | 7 | 8 | 8 | 6 | 3 | 6 | 54 | 5 | 4 | 6 | 8 | 6 | 7 | 7 | 6 | 5 | 54 | 108 | ||||||||||||||||||
Lowe, Dale | 5 | 6 | 4 | 7 | 6 | 6 | 8 | 3 | 7 | 52 | 8 | 8 | 6 | 5 | 5 | 6 | 6 | 8 | 4 | 56 | 108 | ||||||||||||||||||
Moore, Grant | 7 | 6 | 8 | 9 | 6 | 7 | 7 | 3 | 5 | 58 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 7 | 9 | 51 | 109 | ||||||||||||||||||
Carlson, Russ | 9 | 5 | 4 | 9 | 5 | 6 | 7 | 5 | 4 | 54 | 8 | 4 | 10 | 5 | 5 | 6 | 6 | 7 | 5 | 56 | 110 | ||||||||||||||||||
Mcghee, Charlie | 6 | 10 | 3 | 9 | 6 | 5 | 7 | 5 | 8 | 59 | 4 | 3 | 9 | 6 | 7 | 6 | 6 | 6 | 5 | 52 | 111 | ||||||||||||||||||
Kotaska, Lauren | 6 | 6 | 4 | 9 | 6 | 8 | 6 | 5 | 7 | 57 | 5 | 5 | 8 | 6 | 4 | 7 | 7 | 7 | 5 | 54 | 111 | ||||||||||||||||||
Sabillo, Glenn | 6 | 8 | 4 | 9 | 6 | 7 | 8 | 5 | 5 | 58 | 6 | 4 | 7 | 6 | 7 | 6 | 7 | 7 | 5 | 55 | 113 | ||||||||||||||||||
Glum, Donald J | 4 | 8 | 5 | 8 | 7 | 6 | 7 | 5 | 5 | 55 | 10 | 6 | 10 | 7 | 3 | 6 | 7 | 6 | 5 | 60 | 115 | ||||||||||||||||||
Phelps, Gordon | 6 | 7 | 4 | 8 | 7 | 6 | 8 | 4 | 8 | 58 | 8 | 4 | 9 | 5 | 7 | 6 | 7 | 5 | 7 | 58 | 116 | ||||||||||||||||||
Printed On: February 23, 2004 at 8:58 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||||||||||||
Turkey Creek 02/21/04 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | Turkey Creek | ||||||||||||||||||||||||||||||||||||||
Tee: | Blue (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 2/21/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Yards: | 326 | 351 | 171 | 538 | 432 | 423 | 529 | 168 | 403 | 3341 | 416 | 176 | 546 | 359 | 152 | 324 | 522 | 382 | 399 | 3276 | 6617 | ||||||||||||||||||
Handicap: | 17 | 7 | 11 | 9 | 1 | 3 | 13 | 15 | 5 | 2 | 14 | 8 | 10 | 12 | 18 | 16 | 4 | 6 | |||||||||||||||||||||
Morgan, Jerry E | 5 | 7 | 4 | 9 | 6 | 8 | 10 | 3 | 6 | 58 | 8 | 6 | 7 | 6 | 5 | 7 | 7 | 5 | 8 | 59 | 117 | ||||||||||||||||||
Valentine, William | 9 | 5 | 7 | 9 | 6 | 8 | 12 | 5 | 7 | 68 | 6 | 5 | 8 | 6 | 5 | 6 | 6 | 6 | 7 | 55 | 123 | ||||||||||||||||||
Tomasi, Chuck | 6 | 9 | 6 | 10 | 5 | 7 | 8 | 3 | 5 | 59 | 8 | 6 | 5 | 10 | 6 | 8 | 8 | 7 | 7 | 65 | 124 | ||||||||||||||||||
Sayre, Mike | 8 | 10 | 6 | 8 | 8 | 7 | 8 | 5 | 8 | 68 | 10 | 3 | 6 | 6 | 8 | 5 | 10 | 8 | 7 | 63 | 131 | ||||||||||||||||||
Allen, Jody | 8 | 7 | 6 | 10 | 7 | 6 | 8 | 6 | 7 | 65 | 7 | 8 | 8 | 9 | 7 | 7 | 7 | 8 | 8 | 69 | 134 | ||||||||||||||||||
Glaeser, John F | 6 | 6 | 8 | 9 | 7 | 6 | 10 | 5 | 5 | 62 | 6 | 6 | 6 | 7 | 4 | 6 | 6 | 4 | X | X | X | ||||||||||||||||||
Shanks, Robert F | 9 | 6 | 7 | 10 | 7 | 8 | 7 | 5 | 7 | 66 | X | 6 | 8 | 9 | 6 | 6 | 7 | 7 | 4 | X | X | ||||||||||||||||||
Cram, Clifford | 4 | 9 | 4 | 9 | 5 | 5 | 8 | 3 | 7 | 54 | 4 | 4 | 8 | 6 | 3 | X | 6 | 4 | X | X | X | ||||||||||||||||||
Wilson, Marc J | 6 | 6 | 5 | 7 | 8 | 9 | 8 | 5 | 6 | 60 | 4 | 4 | 10 | 4 | X | 7 | 5 | 6 | X | X | X | ||||||||||||||||||
Round 1 Avgs: | 5.97 | 6.33 | 4.52 | 7.61 | 6.00 | 6.33 | 7.39 | 4.09 | 5.91 | 54.15 | 6.28 | 4.55 | 7.00 | 5.94 | 4.91 | 5.63 | 6.12 | 5.79 | 5.77 | 51.97 | 106.1 2 |
||||||||||||||||||
Round Rank: | 8 | T3 | 16 | 1 | T6 | T3 | 2 | 18 | 10 | 5 | 15 | T6 | 9 | 11 | 14 | 17 | 12 | 13 | |||||||||||||||||||||
Printed On: February 23, 2004 at 8:58 pm by Tournament Pairing Program |
Page: 3 | |||||||||||||||||||||||||
Turkey Creek 02/21/04 | |||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||
Blue (Mens) Avgs: | 5.97 | 6.33 | 4.52 | 7.61 | 6.00 | 6.33 | 7.39 | 4.09 | 5.91 | 54.15 | 6.28 | 4.55 | 7.00 | 5.94 | 4.91 | 5.63 | 6.12 | 5.79 | 5.77 | 51.97 | 106.1 2 |
||||
Tee Rank: | 8 | T3 | 16 | 1 | T6 | T3 | 2 | 18 | 10 | 5 | 15 | T6 | 9 | 11 | 14 | 17 | 12 | 13 | |||||||
Turkey Creek Avgs: | 5.97 | 6.33 | 4.52 | 7.61 | 6.00 | 6.33 | 7.39 | 4.09 | 5.91 | 54.15 | 6.28 | 4.55 | 7.00 | 5.94 | 4.91 | 5.63 | 6.12 | 5.79 | 5.77 | 51.97 | 106.1 2 |
||||
Course Rank: | 8 | T3 | 16 | 1 | T6 | T3 | 2 | 18 | 10 | 5 | 15 | T6 | 9 | 11 | 14 | 17 | 12 | 13 | |||||||
Printed On: February 23, 2004 at 8:58 pm by Tournament Pairing Program |