Page: 1 | |||||||||||||||||||||||||||||||||||||||
Turkey Creek 02/21/04 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | Turkey Creek | ||||||||||||||||||||||||||||||||||||||
Tee: | Blue (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 2/21/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Yards: | 326 | 351 | 171 | 538 | 432 | 423 | 529 | 168 | 403 | 3341 | 416 | 176 | 546 | 359 | 152 | 324 | 522 | 382 | 399 | 3276 | 6617 | ||||||||||||||||||
Handicap: | 17 | 7 | 11 | 9 | 1 | 3 | 13 | 15 | 5 | 2 | 14 | 8 | 10 | 12 | 18 | 16 | 4 | 6 | |||||||||||||||||||||
Fisher, Gerald D | 5 | 3 | 2 | 4 | 3 | 5 | 6 | 3 | 3 | 34 | 4 | 3 | 5 | 3 | 2 | 3 | 6 | 3 | 4 | 33 | 67 | ||||||||||||||||||
Falappino, John M | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 34 | 71 | ||||||||||||||||||
Seiler, David | 4 | 4 | 2 | 6 | 2 | 5 | 7 | 2 | 5 | 37 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 71 | ||||||||||||||||||
Kotaska, Lauren | 4 | 4 | 2 | 7 | 4 | 6 | 4 | 3 | 5 | 39 | 3 | 3 | 6 | 4 | 2 | 6 | 5 | 5 | 3 | 37 | 76 | ||||||||||||||||||
Glum, Donald J | 2 | 6 | 3 | 6 | 4 | 4 | 5 | 3 | 3 | 36 | 7 | 4 | 8 | 5 | 1 | 4 | 5 | 4 | 3 | 41 | 77 | ||||||||||||||||||
Kodani, Gary | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 3 | 4 | 39 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 8 | 39 | 78 | ||||||||||||||||||
Turner, Reg | 5 | 7 | 3 | 7 | 4 | 4 | 6 | 4 | 3 | 43 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 36 | 79 | ||||||||||||||||||
Hedges, Robert D | 5 | 3 | 2 | 5 | 4 | 5 | 6 | 4 | 4 | 38 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 41 | 79 | ||||||||||||||||||
Hinshaw, Bill | 7 | 5 | 7 | 4 | 3 | 4 | 5 | 2 | 5 | 42 | 7 | 2 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 39 | 81 | ||||||||||||||||||
Valentine, William | 7 | 3 | 5 | 7 | 3 | 5 | 10 | 3 | 4 | 47 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 82 | ||||||||||||||||||
Dippel, William A III | 8 | 4 | 2 | 5 | 4 | 4 | 7 | 3 | 6 | 43 | 3 | 4 | 7 | 5 | 3 | 5 | 4 | 4 | 4 | 39 | 82 | ||||||||||||||||||
Morgan, Malcolm M | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 4 | 38 | 4 | 3 | 6 | 4 | 7 | 4 | 4 | 5 | 7 | 44 | 82 | ||||||||||||||||||
Linville, Jess | 5 | 3 | 5 | 6 | 4 | 6 | 7 | 4 | 4 | 44 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 39 | 83 | ||||||||||||||||||
Demuth, Paul | 4 | 8 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 44 | 4 | 4 | 4 | 5 | 3 | 3 | 7 | 4 | 6 | 40 | 84 | ||||||||||||||||||
Seaton, Howard B | 4 | 6 | 4 | 7 | 7 | 4 | 6 | 3 | 3 | 44 | 7 | 4 | 8 | 3 | 4 | 4 | 5 | 3 | 3 | 41 | 85 | ||||||||||||||||||
Smith, Jack F | 6 | 4 | 3 | 6 | 6 | 6 | 5 | 2 | 4 | 42 | 3 | 3 | 5 | 7 | 5 | 6 | 6 | 4 | 4 | 43 | 85 | ||||||||||||||||||
Sabillo, Glenn | 5 | 6 | 3 | 8 | 4 | 5 | 7 | 4 | 3 | 45 | 4 | 3 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 42 | 87 | ||||||||||||||||||
Phelps, Gordon | 5 | 5 | 2 | 6 | 5 | 4 | 7 | 3 | 6 | 43 | 6 | 3 | 7 | 3 | 6 | 5 | 6 | 3 | 5 | 44 | 87 | ||||||||||||||||||
Lowe, Dale | 4 | 5 | 3 | 6 | 4 | 4 | 7 | 2 | 6 | 41 | 6 | 7 | 5 | 4 | 4 | 5 | 5 | 7 | 3 | 46 | 87 | ||||||||||||||||||
Sayre, Mike | 6 | 7 | 4 | 6 | 5 | 4 | 6 | 3 | 5 | 46 | 7 | 1 | 4 | 4 | 6 | 3 | 8 | 5 | 4 | 42 | 88 | ||||||||||||||||||
Mcghee, Charlie | 5 | 9 | 2 | 8 | 4 | 3 | 6 | 4 | 7 | 48 | 2 | 2 | 8 | 5 | 6 | 5 | 5 | 4 | 4 | 41 | 89 | ||||||||||||||||||
Morgan, Jerry E | 4 | 5 | 3 | 7 | 4 | 6 | 9 | 2 | 4 | 44 | 6 | 5 | 5 | 4 | 4 | 6 | 6 | 3 | 6 | 45 | 89 | ||||||||||||||||||
Moore, Grant | 6 | 5 | 7 | 8 | 5 | 6 | 6 | 2 | 4 | 49 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 8 | 43 | 92 | ||||||||||||||||||
Tomasi, Chuck | 5 | 7 | 4 | 8 | 3 | 5 | 7 | 2 | 3 | 44 | 6 | 5 | 3 | 8 | 4 | 7 | 7 | 5 | 5 | 50 | 94 | ||||||||||||||||||
Printed On: February 23, 2004 at 8:57 pm by Tournament Pairing Program |
Page: 2 | |||||||||||||||||||||||||||||||||||||||
Turkey Creek 02/21/04 | |||||||||||||||||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||||||||||||||||
Course: | Turkey Creek | ||||||||||||||||||||||||||||||||||||||
Tee: | Blue (Mens) | ||||||||||||||||||||||||||||||||||||||
Round: | 1 | Date: | 2/21/2004 | ||||||||||||||||||||||||||||||||||||
Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||
Par: | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 | ||||||||||||||||||
Yards: | 326 | 351 | 171 | 538 | 432 | 423 | 529 | 168 | 403 | 3341 | 416 | 176 | 546 | 359 | 152 | 324 | 522 | 382 | 399 | 3276 | 6617 | ||||||||||||||||||
Handicap: | 17 | 7 | 11 | 9 | 1 | 3 | 13 | 15 | 5 | 2 | 14 | 8 | 10 | 12 | 18 | 16 | 4 | 6 | |||||||||||||||||||||
Hogate, Bill | 5 | 7 | 3 | 7 | 7 | 5 | 7 | 5 | 5 | 51 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 5 | 48 | 99 | ||||||||||||||||||
Mooney, John | 4 | 4 | 4 | 7 | 5 | 7 | 7 | 5 | 6 | 49 | 8 | 4 | 6 | 7 | 5 | 5 | 6 | 5 | 5 | 51 | 100 | ||||||||||||||||||
Grossman, Mark | 4 | 5 | 2 | 6 | 4 | 5 | 9 | 3 | 7 | 45 | 8 | 4 | 7 | 8 | 5 | 6 | 6 | 6 | 6 | 56 | 101 | ||||||||||||||||||
Allen, Jody | 7 | 5 | 4 | 8 | 5 | 4 | 6 | 5 | 5 | 49 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 53 | 102 | ||||||||||||||||||
Carlson, Russ | 9 | 5 | 4 | 9 | 5 | 6 | 7 | 5 | 4 | 54 | 8 | 4 | 10 | 5 | 5 | 6 | 6 | 7 | 5 | 56 | 110 | ||||||||||||||||||
Glaeser, John F | 5 | 4 | 6 | 7 | 5 | 4 | 8 | 4 | 3 | 46 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 2 | 997 | X | X | ||||||||||||||||||
Shanks, Robert F | 7 | 4 | 5 | 8 | 4 | 6 | 5 | 3 | 5 | 47 | 997 | 4 | 6 | 7 | 4 | 4 | 5 | 5 | 2 | X | X | ||||||||||||||||||
Cram, Clifford | 3 | 7 | 3 | 7 | 3 | 3 | 7 | 2 | 5 | 40 | 2 | 3 | 6 | 4 | 2 | 998 | 5 | 2 | 997 | X | X | ||||||||||||||||||
Wilson, Marc J | 5 | 4 | 4 | 6 | 6 | 7 | 7 | 4 | 4 | 47 | 2 | 3 | 8 | 3 | 998 | 6 | 4 | 4 | 997 | X | X | ||||||||||||||||||
Round 1 Avgs: | 5.12 | 5.03 | 3.48 | 6.42 | 4.39 | 4.82 | 6.48 | 3.24 | 4.48 | 43.48 | 34.7 9 |
3.67 | 5.76 | 4.82 | 34.0 9 |
34.9 7 |
5.27 | 4.30 | 94.7 3 |
222.3 9 |
265.8 8 |
||||||||||||||||||
Round Rank: | 7 | 8 | T13 | 6 | 15 | T9 | 5 | 18 | T13 | 4 | 12 | 11 | T9 | 2 | 3 | 17 | 16 | 1 | |||||||||||||||||||||
Printed On: February 23, 2004 at 8:57 pm by Tournament Pairing Program |
Page: 3 | |||||||||||||||||||||||||
Turkey Creek 02/21/04 | |||||||||||||||||||||||||
Hole by Hole Report | |||||||||||||||||||||||||
Blue (Mens) Avgs: | 5.12 | 5.03 | 3.48 | 6.42 | 4.39 | 4.82 | 6.48 | 3.24 | 4.48 | 43.48 | 34.7 9 |
3.67 | 5.76 | 4.82 | 34.0 9 |
34.9 7 |
5.27 | 4.30 | 94.7 3 |
222.3 9 |
265.8 8 |
||||
Tee Rank: | 7 | 8 | T13 | 6 | 15 | T9 | 5 | 18 | T13 | 4 | 12 | 11 | T9 | 2 | 3 | 17 | 16 | 1 | |||||||
Turkey Creek Avgs: | 5.12 | 5.03 | 3.48 | 6.42 | 4.39 | 4.82 | 6.48 | 3.24 | 4.48 | 43.48 | 34.7 9 |
3.67 | 5.76 | 4.82 | 34.0 9 |
34.9 7 |
5.27 | 4.30 | 94.7 3 |
222.3 9 |
265.8 8 |
||||
Course Rank: | 7 | 8 | T13 | 6 | 15 | T9 | 5 | 18 | T13 | 4 | 12 | 11 | T9 | 2 | 3 | 17 | 16 | 1 | |||||||
Printed On: February 23, 2004 at 8:57 pm by Tournament Pairing Program |