Page: 1 | |||||||||||||||||
Turkey Creek 02/21/04 | |||||||||||||||||
Individual Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Player Name | Score | Rank | Score | Rank | |||||||||||||
Fisher, Gerald D | 87 | 3 | 67 | 1 | |||||||||||||
Falappino, John M | 81 | 1 | 71 | 2 | |||||||||||||
Seiler, David | 93 | 8 | 71 | 3 | |||||||||||||
Kotaska, Lauren | 111 | 21 | 76 | 4 | |||||||||||||
Glum, Donald J | 115 | 23 | 77 | 5 | |||||||||||||
Kodani, Gary | 95 | 9 | 78 | 6 | |||||||||||||
Turner, Reg | 85 | 2 | 79 | 7 | |||||||||||||
Hedges, Robert D | 90 | 5 | 79 | 8 | |||||||||||||
Hinshaw, Bill | 108 | 15 | 81 | 9 | |||||||||||||
Valentine, William | 123 | 26 | 82 | 10 | |||||||||||||
Dippel, William A III | 93 | 7 | 82 | 11 | |||||||||||||
Morgan, Malcolm M | 89 | 4 | 82 | 12 | |||||||||||||
Linville, Jess | 92 | 6 | 83 | 13 | |||||||||||||
Demuth, Paul | 102 | 13 | 84 | 14 | |||||||||||||
Seaton, Howard B | 108 | 14 | 85 | 15 | |||||||||||||
Smith, Jack F | 108 | 16 | 85 | 16 | |||||||||||||
Sabillo, Glenn | 113 | 22 | 87 | 17 | |||||||||||||
Phelps, Gordon | 116 | 24 | 87 | 18 | |||||||||||||
Lowe, Dale | 108 | 17 | 87 | 19 | |||||||||||||
Sayre, Mike | 131 | 28 | 88 | 20 | |||||||||||||
Mcghee, Charlie | 111 | 20 | 89 | 21 | |||||||||||||
Morgan, Jerry E | 117 | 25 | 89 | 22 | |||||||||||||
Moore, Grant | 109 | 18 | 92 | 23 | |||||||||||||
Tomasi, Chuck | 124 | 27 | 94 | 24 | |||||||||||||
Hogate, Bill | 99 | 10 | 99 | 25 | |||||||||||||
Mooney, John | 100 | 11 | 100 | 26 | |||||||||||||
Grossman, Mark | 101 | 12 | 101 | 27 | |||||||||||||
Allen, Jody | 134 | 29 | 102 | 28 | |||||||||||||
Carlson, Russ | 110 | 19 | 110 | 29 | |||||||||||||
Glaeser, John F | NC | NC | |||||||||||||||
Shanks, Robert F | NC | NC | |||||||||||||||
Cram, Clifford | NC | NC | |||||||||||||||
Wilson, Marc J | NC | NC | |||||||||||||||
Kinder, Jay B | NC | NC | |||||||||||||||
Printed On: February 23, 2004 at 9:04 pm by Tournament Pairing Program |