WildHawk Results
Saturday
July 22, 2006
4 Person
Better Ball Tournament
22 Players
Name Place Tourny$ Gross Net TieBreaker:
Randy Wood 1 $22.00 77 59
Charlie McGhee 1 $22.00 77 59
Dale Lowe 1 $22.00 77 59
Cliff Cram 1 $22.00 77 59
Ken Parks 2 $0.00 72 60
Bill Hogate 2 $0.00 72 60
Bob Hedges 2 $0.00 72 60
Mark Grossman 2 $0.00 72 60
Jerry Morgan 3 $0.00 73 61
Jess Linville 3 $0.00 73 61
Art Krantz 3 $0.00 73 61
* Note: for an explanation of the NCGA method used to break ties
see the Members page of the
Pinseekers website.
Skins - No Stroke Limit
Name Hole Par Score -Hdcp Net Skins$
Charlie McGhee 1 4 Birdie -1 Eagle $10.00
Jerry Morgan 2 4 Par -2 Eagle $10.00
Bill Valentine 4 3 Par -2 Eagle $10.00
Randy Wood 8 4 Par -2 Eagle $10.00
Art Krantz 11 4 Birdie 0 Birdie $10.00
Glenn Sabillo 13 4 Par -2 Eagle $10.00
Mark Grossman 16 4 Birdie -1 Eagle $10.00
Mike Sayre 17 3 Par -2 Eagle $10.00
Mike Sayre 18 5 Par -2 Eagle $10.00
Closest to the Pin
Name Hole Distance Close$
Gary Kodani 4 4 feet 6 inches $15.00
Greg Stein 12 6 feet 11 inches $15.00