Page: 1 | |||||||||||||||||
WildHawk December 11th | |||||||||||||||||
Individual Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Player Name | Score | Rank | Score | Rank | |||||||||||||
Morgan, Malcolm M | 73 | 1 | 68 | 3 | |||||||||||||
Clark, Jim | 74 | 2 | 72 | 8 | |||||||||||||
Falappino, John M | 79 | 3 | 73 | 11 | |||||||||||||
Butner, Norm | 79 | 4 | 71 | 7 | |||||||||||||
Joelson, James | 81 | 5 | 76 | 18 | |||||||||||||
Joelson, Alan | 81 | 6 | 74 | 13 | |||||||||||||
Parks, Ken | 83 | 7 | 72 | 9 | |||||||||||||
Seeley, Justin | 83 | 8 | 66 | 1 | |||||||||||||
Seiler, David | 84 | 9 | 67 | 2 | |||||||||||||
Hedges, Robert D | 87 | 10 | 75 | 16 | |||||||||||||
Kodani, Gary | 89 | 11 | 73 | 12 | |||||||||||||
Fisher, Gerald D | 90 | 12 | 72 | 10 | |||||||||||||
Sabillo, Glenn | 91 | 13 | 70 | 4 | |||||||||||||
Cram, Clifford | 95 | 14 | 71 | 6 | |||||||||||||
Morgan, Jerry E | 96 | 15 | 75 | 15 | |||||||||||||
Lowe, Dale | 97 | 16 | 78 | 19 | |||||||||||||
Smith, Jack F | 99 | 17 | 80 | 22 | |||||||||||||
Grossman, Mark | 99 | 18 | 79 | 21 | |||||||||||||
Wilson, Marc J | 100 | 19 | 75 | 17 | |||||||||||||
Hobsen, Chris | 100 | 20 | 78 | 20 | |||||||||||||
Phelps, Gordon | 101 | 21 | 74 | 14 | |||||||||||||
Mcdonald, Jack L | 104 | 22 | 89 | 25 | |||||||||||||
Joelson, James Jr | 104 | 23 | 82 | 24 | |||||||||||||
Valentine, William | 105 | 24 | 70 | 5 | |||||||||||||
Seaton, Howard B | 105 | 25 | 80 | 23 | |||||||||||||
Hinshaw, Bill | NC | NC | |||||||||||||||
Demuth, Paul | NC | NC | |||||||||||||||
Printed On: December 12, 2004 at 11:11 am by Tournament Pairing Program |