Page: 1 | |||||||||
WildHawk December 11th | |||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 2 | Valentine, William | |||||||
2 | 3 | Tie | |||||||
3 | 3 | Tie | |||||||
4 | 1 | Valentine, William | |||||||
5 | 3 | Tie | |||||||
6 | 3 | Tie | |||||||
7 | 2 | Tie | |||||||
8 | 2 | Tie | |||||||
9 | 3 | Joelson, James Jr | |||||||
10 | 3 | Tie | |||||||
11 | 3 | Tie | |||||||
12 | 2 | Tie | |||||||
13 | 2 | Tie | |||||||
14 | 4 | Tie | |||||||
15 | 3 | Tie | |||||||
16 | 3 | Tie | |||||||
17 | 2 | Tie | |||||||
18 | 4 | Tie | |||||||
Printed On: December 12, 2004 at 11:08 am by Tournament Pairing Program |