| Page: 1 | |||||||||||||||||
| Pinseekers G.C. WoodCreek-Saturday-January 22, 2005 |
|||||||||||||||||
| Individual Scores Report for Round 1 | |||||||||||||||||
| Gross | Net | ||||||||||||||||
| Player Name | Score | Rank | Score | Rank | |||||||||||||
| Joelson, James | 75 | 1 | 69 | 2 | |||||||||||||
| Joelson, Alan | 81 | 2 | 73 | 4 | |||||||||||||
| Krantz, Arthur Jr | 83 | 3 | 74 | 6 | |||||||||||||
| Clark, Jim | 83 | 4 | 81 | 17 | |||||||||||||
| Falappino, John M | 83 | 5 | 76 | 10 | |||||||||||||
| Parks, Ken | 86 | 6 | 75 | 8 | |||||||||||||
| Bailey, Logan | 86 | 7 | 86 | 25 | |||||||||||||
| Butner, Norm | 87 | 8 | 78 | 12 | |||||||||||||
| Linville, Jess | 88 | 9 | 80 | 14 | |||||||||||||
| Hinshaw, Bill | 92 | 10 | 71 | 3 | |||||||||||||
| Smith, Jack F | 93 | 11 | 76 | 9 | |||||||||||||
| Phelps, Gordon | 93 | 12 | 66 | 1 | |||||||||||||
| Sabillo, Glenn | 95 | 13 | 74 | 5 | |||||||||||||
| Hedges, Robert D | 95 | 14 | 83 | 23 | |||||||||||||
| Kodani, Gary | 96 | 15 | 80 | 13 | |||||||||||||
| Grossman, Mark | 96 | 16 | 75 | 7 | |||||||||||||
| Dippel, William A III | 97 | 17 | 87 | 27 | |||||||||||||
| Mcdonald, Jack L | 98 | 18 | 81 | 16 | |||||||||||||
| Fisher, Gerald D | 99 | 19 | 81 | 18 | |||||||||||||
| Hogate, Bill | 99 | 20 | 82 | 21 | |||||||||||||
| Joelson, James Jr | 100 | 21 | 78 | 11 | |||||||||||||
| Seiler, David | 101 | 22 | 83 | 22 | |||||||||||||
| Seeley, Justin | 102 | 23 | 89 | 29 | |||||||||||||
| Lowe, Dale | 102 | 24 | 82 | 19 | |||||||||||||
| Bailey, Gary | 104 | 25 | 86 | 24 | |||||||||||||
| Seaton, Howard B | 105 | 26 | 80 | 15 | |||||||||||||
| Hollingshead, Phil | 106 | 27 | 87 | 28 | |||||||||||||
| Wilson, Marc J | 106 | 28 | 82 | 20 | |||||||||||||
| Mooney, John | 111 | 29 | 111 | 34 | |||||||||||||
| Hobson, Christopher | 112 | 30 | 89 | 31 | |||||||||||||
| Morgan, Jerry E | 113 | 31 | 91 | 32 | |||||||||||||
| Carlson, Russ | 114 | 32 | 87 | 26 | |||||||||||||
| Kinder, Jay B | 114 | 33 | 92 | 33 | |||||||||||||
| Valentine, William | 125 | 34 | 89 | 30 | |||||||||||||
| Printed On: January 26, 2005 at 9:25 pm by Tournament Pairing Program | |||||||||||||||||
| Page: 2 | |||||||||||||||
| Pinseekers G.C. WoodCreek-Saturday-January 22, 2005 |
|||||||||||||||
| Individual Scores Report for Round 1 | |||||||||||||||
| Gross | Net | ||||||||||||||
| Player Name | Score | Rank | Score | Rank | |||||||||||
| Demuth, Paul | NC | NC | |||||||||||||
| Printed On: January 26, 2005 at 9:25 pm by Tournament Pairing Program | |||||||||||||||