Woodcreek Results January 22, 2005
Medal Tournament
34 Players
Name Place Tourny$ Gross Net TieBreaker:
Gordon Phelps 1 $40.00 93 66
James Joelson 2 $35.00 75 69
Bill Hinshaw 3 $30.00 92 71
Alan Joelson 4 $25.00 81 73
Glenn Sabillo 5 $15.00 95 74 37 last nine holes
Art Krantz 6 $10.00 83 74 38 last nine holes
* Note: for an explanation of the NCGA
method used to break ties see the Members page of the
Pinseekers website.
Skins - 18 Stroke Limit
Name Hole Par Score -Hdcp Net Skins$
David Seiler 1 4 Par -1 3 $25.00
John Falappino 5 5 Birdie -1 3 $25.00
James Joelson 9 5 Birdie -1 3 $25.00
Mark Grossman 12 4 Birdie -1 2 $25.00
Justin Seeley 16 5 Birdie -1 3 $25.00
James Joelson 18 4 Birdie -1 2 $25.00
Closest to the Pin
Name Hole Distance Close$
Russ Carlson 8 close enough $15.00
Art Krantz 17 close enough $15.00