Page: 1 | |||||||||
Pinseekers G.C. WoodCreek-Saturday-January 22, 2005 |
|||||||||
Individual Skins Scores Report for Round 1 | |||||||||
Net | |||||||||
Hole | Score | Winner | |||||||
1 | 3 | Seiler, David | |||||||
2 | 3 | Tie | |||||||
3 | 3 | Tie | |||||||
4 | 2 | Tie | |||||||
5 | 3 | Falappino, John M | |||||||
6 | 3 | Tie | |||||||
7 | 3 | Tie | |||||||
8 | 2 | Tie | |||||||
9 | 3 | Joelson, James | |||||||
10 | 4 | Tie | |||||||
11 | 3 | Tie | |||||||
12 | 2 | Grossman, Mark | |||||||
13 | 3 | Tie | |||||||
14 | 2 | Tie | |||||||
15 | 3 | Tie | |||||||
16 | 3 | Seeley, Justin | |||||||
17 | 2 | Tie | |||||||
18 | 2 | Joelson, James | |||||||
Printed On: January 26, 2005 at 9:21 pm by Tournament Pairing Program |