Page: 1 | |||||||||||||||||
Woodcreek 01/24/04 | |||||||||||||||||
Individual Scores Report for Round 1 | |||||||||||||||||
Gross | Net | ||||||||||||||||
Player Name | Score | Rank | Score | Rank | |||||||||||||
Falappino, John M | 80 | 1 | 71 | 2 | |||||||||||||
Linville, Jess | 84 | 2 | 76 | 7 | |||||||||||||
Hedges, Robert D | 88 | 3 | 78 | 11 | |||||||||||||
Kodani, Gary | 90 | 4 | 76 | 8 | |||||||||||||
Dippel, William A III | 91 | 5 | 81 | 14 | |||||||||||||
Seiler, David | 92 | 6 | 72 | 4 | |||||||||||||
Demuth, Paul | 93 | 7 | 77 | 9 | |||||||||||||
Fisher, Gerald D | 93 | 8 | 75 | 6 | |||||||||||||
Morgan, Jerry E | 95 | 9 | 69 | 1 | |||||||||||||
Cram, Clifford | 97 | 10 | 71 | 3 | |||||||||||||
Lowe, Dale | 98 | 11 | 80 | 13 | |||||||||||||
Hinshaw, Bill | 98 | 12 | 74 | 5 | |||||||||||||
Phelps, Gordon | 102 | 13 | 77 | 10 | |||||||||||||
Wilson, Marc J | 103 | 14 | 79 | 12 | |||||||||||||
Sabillo, Glenn | 107 | 15 | 84 | 15 | |||||||||||||
Seaton, Howard B | 108 | 16 | 87 | 16 | |||||||||||||
Hollingshead, Phil | 109 | 17 | 89 | 17 | |||||||||||||
Valentine, William | 130 | 18 | 93 | 18 | |||||||||||||
Glaeser, John F | NC | NC | |||||||||||||||
Printed On: January 24, 2004 at 7:52 pm by Tournament Pairing Program |