Club Championship Points
Woodcreek GC January 28, 2017
Player Points = 22 member players * 20 points each. Total = 440 points
Top Five Points are 1st=5, 2nd=4, 3rd=3, 4th=2, 5th=1. Total = 15 points
Rank
No Player Net Place Place_Calc Pct Points
1 Charlie McGhee 70 1 1.00 8.696% 43.26
2 Gary Kodani 74 T2 3.50 7.708% 36.41
3 Bill Hinshaw 74 T2 3.50 7.708% 36.41
4 Paul DeMuth 74 T2 3.50 7.708% 36.41
5 Roger Exline 74 T2 3.50 7.708% 36.41
6 Bob Fraga 75 T6 7.00 6.324% 27.83
7 James Joelson 75 T6 7.00 6.324% 27.83
8 Ken Parks 75 T6 7.00 6.324% 27.83
9 Phil Hollingshead 76 9 9.00 5.534% 24.35
10 Jerry Goodman 77 10 10.00 5.138% 22.61
11 John Falappino 78 T11 11.50 4.545% 20.00
12 Bill Dippel 78 T11 11.50 4.545% 20.00
13 Bill Valentine 80 13 13.00 3.953% 17.39
14 Dan Wilson 81 14 14.00 3.557% 15.65
15 Bill Hogate 82 T15 15.50 2.964% 13.04
16 Bob Hedges 82 T15 15.50 2.964% 13.04
17 Bill Boom 83 T17 17.50 2.174% 9.57
18 John Wells 83 T17 17.50 2.174% 9.57
19 Larry Darling 84 19 19.00 1.581% 6.96
20 Eric Engstrom 85 20 20.00 1.186% 5.22
21 Doug McGee 86 21 21.00 0.791% 3.48
22 Ken Wittkop 88 22 22.00 0.395% 1.74
          100.000% 455.00